![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| IRRIGATION
MANAGEMENT TRAINING INSTITUTE, TRICHY-15 TRAINING SCHEDULE FOR THE YEAR 2009 - 10 |
||||||||
| S.No. | Name of Training | Duration | Period | Level | Venue | Co-Ordinator | Course Director | |
| APRIL | ||||||||
| 1 | MS Access | 5 | 20 - 24 | JLO/MLO | IMTI | RMI | PSR | |
| 2 | Water Management & PIM | 5 | 20 - 24 | Field Staff | ARP Unit | GMV | APS | |
| MAY | ||||||||
| 3 | AutoCAD | 5 | 04 - 08 | Draughting Officers | IMTI | TJI | RMI | |
| 4 | Water Management & PIM | 5 | 18 - 22 | Field Staff | ARP Unit | GMV | APS | |
| 5 | Linux & Open Office | 5 | 25 - 29 | Ministerial | IMTI | RMI | PSR | |
| 6 |
Design of Pressure Irrigation Systems |
5 | 25 - 29 | JLO / MLO | IMTI | MSA | MSD | |
| JUNE | ||||||||
| 7 | Participatory Irrigation Management | 3 | 16 - 18 | JLO/MLO | IMTI | MSA | APS | |
| 8 | Water Management & PIM | 5 | 22 - 26 | Field Staff | ARP Unit | GMV | APS | |
| 9 | Human Resource Developement | 5 | 22 - 26 | JLO/MLO | IMTI | RMI | PSR | |
| JULY | ||||||||
| 10 | Advanced AutoCAD& Civil 3D | 10 | 06 - 17 | JLO/MLO | IMTI | RMI | PSR | |
| 11 | Ground Water Development & Management | 5 | 13 - 17 | JLO/MLO | IMTI | VRN | PSR | |
| 12 | Water Management & PIM | 5 | 20 - 24 | Field Staff | ARP Unit | GMV | APS | |
| 13 | Crop Water Requirement & Irrigation Schedule | 5 | 20 - 24 | JLO/MLO | IMTI | VST | RMM | |
| 14 | MS Access | 5 | 27- 31 | JLO/MLO | IMTI | TJI | RMI | |
| 15 | Watershed Development & Management | 5 | 27- 31 | JLO/MLO | IMTI | MPP | MSD | |
| AUGUST | ||||||||
| 16 | Surveying Using Total Station | 5 | 03 - 07 | JLO/MLO | IMTI | RMI |
PSR | |
| 17 | Water Harvesting for Drought Management | 5 | 03 - 07 | JLO/MLO | IMTI | VAS | MSD | |
| 18 | Water Saving Techniques | 5 | 03 - 07 | JLO/MLO | IMTI | VST | MSD | |
| 19 | Water Management & PIM | 5 | 03 - 07 | Field Staff | ARP Unit | GMV | APS | |
| 20 | Eviction & Encroachment in Water bodies | 2 | 10 - 11 | JLO/MLO | IMTI | RMV | KUR | |
| 21 | Volumetric Supply of Irrigation Water & Flow Measurement | 5 | 17 - 21 | JLO/MLO | IMTI | GBN | GAN | |
| 22 | GIS | 10 | 17 - 28 | JLO/MLO | IMTI | TJI | RMI | |
| 23 | Investigation and Preparation of Estimates for various Schemes | 5 | 24 - 28 | JLO/MLO | IMTI | SKJ | GAN | |
| SEPTEMBER | ||||||||
| 24 |
Design of Pressure Irrigation Systems |
5 | 31 - 04 | JLO/MLO | IMTI | VAS | PSR | |
| 25 | Computer Hardware and Maintenance | 5 | 31 - 04 | JLO/MLO | IMTI | SKJ | MSD | |
| 26 | Human Resource Development | 5 | 31 - 04 | JLO/MLO | IMTI | GBN | KUR | |
| 27 | InductionTraining to newly recruited Asst. Engineers of WRO | 12 | 07 - 19 | JLO | IMTI | RMV | APS | |
| 28 | Advanced AutoCAD & Civil 3D | 10 | 07 - 18 | JLO/MLO | IMTI | RMI | PSR | |
| 29 | Water Management & PIM | 5 | 14 - 18 | Field Staff | ARP Unit | GMV | APS | |
| 30 | Water Management for Sustainable Agriculture | 5 | 14 - 18 | JLO/MLO | IMTI | MPP | PSR | |
| 31 | Utilization of Modern Survey Equipments for Topographical & Cadastal Survey | 5 | 22 - 26 | JLO/MLO | IMTI | GAN | APS | |
| 32 | Eviction and Encroachment in Water bodies | 2 | 24 - 25 | JLO/MLO | IMTI | KUR | RMI | |
| OCTOBER | ||||||||
| 33 | GIS | 10 | 05 - 16 | JLO/MLO | IMTI | TJI | RMI | |
| 34 | Irrigation Management Practices in Ganga Basins and Bakranangal | 6 | 05 - 10 | JLO/MLO | IMTI | RMV | MSD | |
| 35 | Water Management & PIM | 5 | 05 - 09 | Field Staff | ARP Unit | GMV | APS | |
| 36 | Water Budgeting | 5 | 05 - 09 | JLO/MLO | IMTI | MPP | KUR | |
| 37 | Eviction and Encroachment in Water bodies | 2 | 06 - 07 | JLO/MLO | Coimbatore | SKJ | APS | |
| 38 | Exposure of new Water Management practices & technologies in Irrigated Agriculture | 5 | 12 - 16 | JLO/MLO | IMTI | VAS | MSD | |
| 39 | InductionTraining to newly recruited Asst. Engineers of WRO | 12 | 19 - 31 | JLO | IMTI | SKJ | APS | |
| 40 | Crop Water Requirement & Irrgation Schedule | 5 | 19 - 23 | JLO/MLO | IMTI | VST | MSD | |
| 41 | Linux & Open Office | 5 | 26 - 30 | Ministerial | IMTI | RMI | PSR | |
| NOVEMBER | ||||||||
| 42 | Water Management & PIM | 5 | 02 - 06 | Field Staff | ARP Unit | GMV | APS | |
| 43 | Benchmarking of Irrigation Systems | 5 | 02 - 06 | JLO/MLO | IMTI | SKJ | PSR | |
| 44 | Development of Communication Skills | 3 | 03 - 05 | SLO | IMTI | MSA | MSD | |
| 45 | Design of Irrigation Structures | 5 | 09 - 13 | JLO/MLO | IMTI | TJI | RMI | |
| 46 | Conjunctive Use of Water Resources in Command Areas | 5 | 09 - 13 | JLO/MLO | IMTI | GBN | APS | |
| 47 | Participatory Irrigation Management | 3 | 10 - 12 | JLO/MLO | IMTI | VRN | GAN | |
| 48 | Irrigation Management Practices in Madhya Pradesh | 6 | 16 - 21 | JLO/MLO | WALMI, Bhopal | RMM | PSR | |
| 49 | Water Management for Sustainable Agriculture | 5 | 16 - 20 | JLO/MLO | IMTI | VST | MSD | |
| 50 | Surveying Using Total Station | 6 | 23 - 27 | JLO/MLO | IMTI | RMI | PSR | |
| 51 | Operation, Maintenance and Management of Irrigation Structures | 6 | 23 - 27 | JLO/MLO | IMTI | RMV | MSD | |
| DECEMBER | ||||||||
| 52 | Water Saving Techniques | 5 | 30 - 04 | JLO/MLO | IMTI |
MPP | RMM | |
| 53 | Watershed Development & Management | 5 | 30 - 04 | JLO/MLO | IMTI | VAS | MSD | |
| 54 | GIS | 10 | 07 - 18 | JLO/MLO | IMTI | TJI | RMI | |
| 55 | InductionTraining to newly recruited Asst. Engineers of WRO | 12 | 07 - 19 | JLO | IMTI | GBN | APS | |
| 56 | Water Management & PIM | 5 | 07 - 11 | Field Staff | ARP Unit | GMV | APS | |
| 57 | Environmental Impact Assessment | 5 | 14 - 18 | JLO/MLO | NEERI, Nagpur | SSH | MSD | |
| 58 | Ground Water Development & Management | 5 | 14 - 18 | JLO/MLO | IMTI | RMV | PSR | |
| 59 | Construction & Maintenance of Irrigation Structures with Modern Techniques and Approaches | 5 | 14 - 18 | JLO/MLO | IMTI | SKJ | GAN | |
| 60 | Irrigation Management Practices in Gujarat State | 6 | 14 - 19 | JLO/MLO | WALMI, Anand | VAS | PSR | |
| JANUARY | ||||||||
| 61 | Autocad | 5 | 04 - 08 | Draughting Officials | IMTI | RMI | PSR | |
| 62 | Water Management & PIM | 5 | 04 - 08 | Field Staff | ARP Unit | GMV | APS | |
| 63 | Irrigation Management Practices in Andhra Pradesh State | 5 | 04 - 08 | JLO/MLO | WLAMTARI, Hyderabad | GMV | RMM | |
| 64 | Quality Control, Quality Assurance & testing in Irrigation Projects | 5 | 04 - 08 | JLO/MLO | IMTI | SKJ | APS | |
| 65 | Management of Problem Soils and Poor Quality Water | 4 | 05 - 08 | JLO/MLO | IMTI | VST | MSD | |
| 66 | Utilisation of Modern Survey Equipments for Topography & cadastal Survey | 5 | 18 - 22 | JLO/MLO | IMTI | GBN | KUR | |
| 67 | Volumetric Supply of Irrigation Water & Flow Measurement | 5 | 18 - 22 | JLO/MLO | IMTI | SSH | GAN | |
| 68 | Design of Irrigation Structures | 5 | 18 - 22 | JLO/MLO | IMTI | TJI | RMI | |
| 69 | Design of Pressure Irrigation Systems | 5 | 18 - 22 | JLO/MLO | IMTI | RMV | MSD | |
| FEBRUARY | ||||||||
| 70 | Crop Water Requirement & Irrigation Schedule | 5 | 01 - 05 | JLO/MLO | IMTI | VST | RMM | |
| 71 | Water Harvesting and Drought Management | 5 | 01 - 05 | JLO/MLO | IMTI | VAS | MSD | |
| 72 | Water Management | 5 | 08 - 12 | Field Staff | ARP Unit | GMV | APS | |
| 73 | Advanced Application of GIS | 10 | 08 - 19 | JLO/MLO | IMTI | RMI | PSR | |
| 74 | Investigation and Preparation of Estimates for Various Schemes | 5 | 08 - 12 | JLO/MLO | IMTI | SKJ | APS | |
| 75 | Water Budgeting | 5 | 15 - 19 | JLO/MLO | IMTI | MPP | KUR | |
| 76 | Computer Hardware and Maintenance | 5 | 15 - 19 | Ministerial | IMTI | RMV | RMM | |
| 77 | Development of Communication Skills | 3 | 16 - 18 | JLO/MLO | IMTI | MSA | MSD | |
| MARCH | ||||||||
| 78 | Advanced AutoCAD & Civil 3D | 10 | 01 - 12 | JLO/MLO | IMTI | TJI | RMI | |
| 79 | Water Management | 5 | 08 - 12 | Field Staff | ARP Unit | GMV | APS | |
| 80 | Benchmarking of Irrigation Systems | 5 | 08 - 12 | JLO/MLO | IMTI | RMV | APS | |
| 81 | Watershed Development & Management | 5 | 15 - 19 | JLO/MLO | IMTI | VRN | PSR | |
| Legend* | |
| JLO | Junior Level Officer |
| MLO | Middle Level Officer |
| SLO | Senior Level Officer |