![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| IRRIGATION
MANAGEMENT TRAINING INSTITUTE, TRICHY-15 TRAINING SCHEDULE FOR THE YEAR 2010 - 11 |
||||||||
| S.No. | Name of Training | Duration | Period | Level | Venue | Co-Ordinator | Course Director | |
| APRIL | ||||||||
| 1 | Quantum GIS | 10 | 19 - 30 | JLO/MLO | IMTI | RMI | APS | |
| MAY | ||||||||
| 2 | Human Resource Development | 3 | 10 - 12 | JLO/MLO | IMTI | RUK | APS | |
| 3 | InductionTraining to newly recruited Asst. Engineers of WRO | 5 | 17 - 29 | JLO | IMTI | RMJ | APS | |
| 4 | Management of Problem Soils & Poor Quality Water | 5 | 17 - 21 | JLO/MLO | IMTI | LJM | MDM | |
| 5 | Operation, Maintenance and Management of Tank Irrigation |
5 | 24 - 28 | JLO / MLO | IMTI | RMV | MPR | |
| JUNE | ||||||||
| 6 | Micro Irrigation system | 5 | 31 May - 4 | JLO/MLO | IMTI | KRM | OSS | |
| 7 | Total Station & Civil 3D | 5 | 7 - 11 | JLO/MLO | IMTI | RMV | APS | |
| 8 | GRASS
GIS |
5 | 7 - 11 | JLO/MLO | IMTI | RMI | ||
| 9 | Operation,
Maintenance and Management of Irrigation System |
5 | 14 - 18 | JLO/MLO | IMTI | RMV | APS | |
| 10 | InductionTraining to newly recruited Asst. Engineers of WRO | 12 | 28 - July 10 | JLO |
IMTI | SSV | APS | |
| JULY | ||||||||
| 11 | Water Budgeting | 5 | 5 - 9 | JLO/MLO | IMTI | VRN | OSS | |
| 12 | AUTO CAD | 5 | 5 - 9 | JLO/MLO | IMTI | TJI | APS | |
| 13 | Development of Communication & Presentation Skill | 3 | 7 - 9 | JLO/MLO | IMTI | RUK | APS | |
| 14 | Computer Hardware & Maintenance | 5 | 12 - 16 | JLO/MLO | IMTI | KRM | MDM | |
| 15 | Quantum GIS | 6 | 19 - 24 | JLO |
IMTI | CGL | APS | |
| AUGUST | ||||||||
| 16 | Quantum GIS | 6 | 9 -14 | JLO/MLO | IMTI | TJI |
||
| 17 | Micro Irrigation System | 5 | 16 - 20 | JLO/MLO | IMTI | MPP | OSS | |
| 18 | Operation
and Maintenance of Tank Irrigation System |
5 | 16 - 20 | JLO/MLO | IMTI | RMV | AKN | |
| SEPTEMBER | ||||||||
| 19 | Operation, Maintenance of Computer & Allied Electronics Equipments |
4 | 6 - 9 | Ministerial Staff | IMTI | LJM | APS | |
| 20 | Management of Problem Soils & Poor Quality Water | 4 | 6 - 9 | JLO/MLO | IMTI | KRM | MDM | |
| 21 | Public Relations & Communication Skills | 3 | 7 - 9 | JLO/MLO | IMTI | RUK | APS | |
| 22 | Study Tour Programme on Operations & Maintenance of Irrigation Structures and Success Storyies of PIM and Water Managementfollowed in the UP State | 8 | 12 - 19 | JLO |
Uttar Pradesh State | RMV | APS | |
| 23 | AUTOCAD | 5 | 20 - 24 | JLO / MLO | IMTI | TJI | ||
| 24 | Study Tour Programme to visit parambikulam and Aliyar Project and Systems | 4 | 28 - Oct 1 | JLO/MLO | Parambikulam Aliyar Project Area | RMV | APS | |
| OCTOBER | ||||||||
| 25 | Computer Hardware and Maintenance |
5 | 4 - 8 | JLO / MLO | IMTI | KRM | MDM | |
| 26 | AUTOCAD | 5 | 4 - 8 | JLO/MLO | IMTI | CGL | APS | |
| 27 | Self Developemnt Skills | 3 | 12 - 14 | JLO/MLO | IMTI | ATN | MDM | |
| 28 | Participatory Irrigation Management | 5 | 18 - 22 | Field Staff |
ARP Unit | GMV | MMY | |
| 29 | Water Budgeting | 5 | 18 - 22 | JLO / MLO | IMTI | MPP | OSS | |
| 30 | Study Tour Programme to visit the Irrigation Sturctures in Periyar Vaigai, Thamirabarani & their Adjacent Basins | 5 | 25 - 29 | JLO/MLO | Periyar Vaigai & Thamirabarani System | LJM | RMM | |
| 31 | Modern Irrigation Methods | 3 | 25 - 27 | Pudukkottai District Farmers | IMTI | KVR | RRR | |
| 32 | Study Tour Programme to visit parambikulam and Aliyar Project and Systems | 4 | 28 - Oct 1 | JLO/MLO | Parambikulam Aliyar Project Area | GMV | MDM | |
| NOVEMBER | ||||||||
| 33 | Communication and Presentation Skills | 3 | 16 - 18 | JLO / MLO | IMTI | RUK | MDM | |
| 34 | Application of AUTOCAD & 3D in Irrigation Projects | 5 | 22 - 26 | IMTI Faculty Members | IMTI | CGL | RMM | |
| DECEMBER | ||||||||
| 35 | Mechanisation of indian Agriculture | 3 | 14 - 16 | Dindugal District Farmers | IMTI | KRM | KCP | |
| 36 | Application of AUTOCAD | 5 | 20 - 24 | JLO / MLO | IMTI | TJI | CRS | |
| JANUARY | ||||||||
| 37 | Irrigation Management | 4 | 18 - 21 | Fied Staff | ARP Unit | GMV | MMY | |
| 38 | Computer Hardware & Maintenance | 4 | 18 - 21 | JLO / MLO | IMTI | SRI | CRS | |
| FEBRUARY | ||||||||
| 39 | InductionTraining to Newly Recruited AEs | 6 | 07 - 12 | JLO | IMTI | RMJ | MSR | |
| 40 | TOT on Surveying using Total Station | 5 | 07 - 11 | IMTI Faculty | Anna University, Chennai | LJM | RRR | |
| 41 | Mechanisation of indian Agriculture | 4 | 08 - 10 | Namakkal District Farmers | IMTI | KRM | KCP | |
| 42 | Irrigation Management | 4 | 21- 24 | Fied Staff | ARP Unit | GMV | MMY | |
| Legend* | |
| JLO | Junior Level Officer |
| MLO | Middle Level Officer |
| SLO | Senior Level Officer |