![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| IRRIGATION
MANAGEMENT TRAINING INSTITUTE, TRICHY-15 TRAINING SCHEDULE FOR THE YEAR 2010 - 11 |
||||||||
| S.No. | Name of Training | Duration | Period | Level | Venue | Co-Ordinator | Course Director | |
| APRIL | ||||||||
| 1 | Quantum GIS | 10 | 19 - 30 | JLO/MLO | IMTI | RMI | APS | |
| MAY | ||||||||
| 2 | Human Resource Development | 3 | 10 - 12 | JLO/MLO | IMTI | RUK | APS | |
| 3 | InductionTraining to newly recruited Asst. Engineers of WRO | 5 | 18 - 22 | JLO | IMTI | RMJ | APS | |
| 4 | Management of Problem Soils & Poor Quality Water | 5 | 17 - 21 | JLO/MLO | IMTI | LJM | MDM | |
| 5 |
Operation, Maintenance and Management of Tank Irrigation |
5 | 24 - 28 | JLO / MLO | IMTI | RMV | MPR | |
| JUNE | ||||||||
| 6 | Micro Irrigation system | 5 | 31 May - 4 | JLO/MLO | IMTI | KRM | OSS | |
| 7 | Total Station & Civil 3D | 5 | 7 - 11 | JLO/MLO | IMTI | RMV | APS | |
| 8 | Operation, Maintenance and Management of Irrigation System |
5 | 14 - 18 | JLO/MLO | IMTI | SSV | APS | |
| 9 | Crop Water Requirement & Irrigation Schedule | 5 | 14 - 18 |
JLO/MLO |
IMTI | VRN | MDM | |
| 10 | InductionTraining to newly recruited Asst. Engineers of WRO | 12 | 21 - July 3 |
JLO |
IMTI | LJM | APS | |
| JULY | ||||||||
| 11 | Development of Communication & Presentation Skill | 3 | 5 - 7 | JLO/MLO | IMTI | RUK | APS | |
| 12 | Water Budgetting | 5 | 12 - 16 | JLO/MLO | IMTI | VRN | OSS | |
| 13 | Construction & Maintenance of Irrigation Structures | 5 | 12 - 16 | JLO/MLO | IMTI | RMV | APS | |
| 14 | InductionTraining to newly recruited Asst. Engineers of WRO | 12 | 19 - 31 |
JLO |
IMTI | CGL | APS | |
| 15 | PIM | 5 | 26 - 30 | Field Staff | ARP Unit | GMV | APS | |
| 16 | Volumetric Supply of Irrigation & Flow Measurement | 5 | 26- 30 | JLO/MLO | IMTI | SSV | OSS | |
| AUGUST | ||||||||
| 17 | Operation, Maintenance and Management of Tank Irrigation | 5 | 2 - 6 | JLO/MLO | IMTI | SSV |
APS | |
| 18 | Watershed Development & Management | 5 | 9 - 13 | JLO/MLO | IMTI | KRM | MDM | |
| 19 | Micro Irrigation System | 5 | 9 - 13 | JLO/MLO | IMTI | VAS | MDM | |
| 20 | InductionTraining to newly recruited Asst. Engineers of WRO | 12 | 16 - 18 |
JLO |
IMTI | GBN | APS | |
| 21 | PIM | 5 | 23 - 27 | Field Staff | ARP Unit | GMV | APS | |
| SEPTEMBER | ||||||||
| 22 |
Operation, Maintenance of Computer & Allied Electronic Equipments |
4 | 6 - 9 | Ministerial Staff | IMTI | LJM | APS | |
| 23 | Management of Problem Soils & Poor Quality Water | 4 | 6 - 9 | JLO/MLO | IMTI | KRM | MDM | |
| 24 | Public Relations & Communication Skills | 3 | 7 - 9 | JLO/MLO | IMTI | RUK | APS | |
| 25 | Surveying using Total Station | 5 | 13 - 17 | JLO/MLO | IMTI | GBN | APS | |
| 26 | InductionTraining to newly recruited Asst. Engineers of WRO | 12 | 13 - 25 |
JLO |
IMTI | SSV | APS | |
| 27 | PIM | 5 | 20 - 24 | Field Staff | ARP Unit | GMV | APS | |
| 28 | Maintenance of Water Storages Structures | 5 | 20 - 24 | JLO/MLO | IMTI | RMV | APS | |
| 29 | Exposure visit of new Water Management Practices & Technologies in Irrigated Agriculture | 5 | 27 - Oct 1 | JLO/MLO | IMTI | MPP | OSS | |
| Legend* | |
| JLO | Junior Level Officer |
| MLO | Middle Level Officer |
| SLO | Senior Level Officer |