![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| TAMILNADU
IRRIGATION MANAGEMENT TRAINING INSTITUTE, TRICHY-15 Category: Sponsored Training Courses 2008-09 |
|||||||||
| S. No |
Course Title | Days | Period | Participants | Venue | Sponsor | Co-Ordinator | Course Director | |
| April 2008 | |||||||||
| 1 | Study tour to Hyderabad | 5 | 31.03.08 - 4.04.08 | Farmers | WALAMTARI, Hyderabad | Upper Pennaiyar Basin Division, Dharmapuri | GBN | OSS | |
| 2 | Study tour to Hyderabad | 5 | 21 - 25 | Farmers | WALAMTARI, Hyderabad | Lower Palar Basin Division, Kancheepuram | MPP | SSH | |
| 3 | Integrated Water Resources Planning & Management | 5 | 21 - 25 | JLO/MLO | IMTI | SG & SWRDC | SSV | MSD | |
| 4 | MS Office Part I | 6 | 21 - 26 | Ministerial | IMTI | AED | RMI | PSR | |
| 5 | Micro Irrigation in Horticulture crops and Sugarcane | 2 | 22 - 23 | Officials | IMTI | TANHODA | VAS | IMI | |
| May 2008 | |||||||||
| 6 | Micro Irrigation in Horticulture crops and Sugarcane | 2 | 06 - 07 | Officials | IMTI | TANHODA | VRN | IMI | |
| 7 | Financial Reporting under Hydrology Project Phase II | 3 | 14 - 16 | Ministerial | Chennai | SG & SWRDC | RMV | APS | |
| 8 | Advanced options of GIS | 10 | 19 - 30 | JLO/MLO | IMTI | SG & SWRDC | RMI | PSR | |
| 9 | Water Management and PIM | 1 | 20 | Farmers | Manaparai | Ariyaru Basin Division, Trichy | VST | IMI | |
| 10 | Water Management and PIM | 1 | 21 | Farmers | Manaparai | Ariyaru Basin Division, Trichy | RMM | GAN | |
| 11 | Micro Irrigation in Horticulture crops and Sugarcane | 2 | 20 - 21 | Officials | IMTI | TANHODA | SSH | MSD | |
| June 2008 | |||||||||
| 12 | Micro Irrigation in Horticulture crops and Sugarcane | 2 | 3 - 4 | Officials | IMTI | TANHODA | MPP | IMI | |
| 13 | Water Management and PIM | 1 | 10 | Farmers | Virudhachalam | Vellar Basin Division, Cuddalore | SSH | MSD | |
| 14 | Water Management and PIM | 1 | 11 | Farmers | Virudhachalam | Vellar Basin Division, Cuddalore | MPP | MSD | |
| 15 | Study Tour to Gujarat on PIM Experience | 5 | 23-28 | Farmers | WALMI, Anand | Kosasthalaiyar Basin Division, Thiruvallur | RMM | KUR | |
| 16 | Financial Monitoring Report | 2 | 23 - 24 | Ministerial | IMTI | SG & SWRDC | GBN | GAN | |
| 17 | Water Management and PIM | 1 | ... | Farmers | Nilakkottai | Manjalar Basin Division, Periyakulam | VAS | KUR | |
| July 2008 | |||||||||
| 18 | Ground Water Hydrometry | 5 | 14 - 18 | JLO/MLO | IMTI | SG & SWRDC | SSV | KUR | |
| 19 | Water Management and PIM | 3 | 15-17 | Farmers | IMTI | Upper Pennaiyar Basin Division, Dharmapuri | VRN | RMM | |
| 20 | Data Processing and Validation using SWDES & HYMOS | 5 | 21-25 | JLO/MLO | Chennai | SG & SWRDC | RMM | APS | |
| 21 | River Gauging | 10 | 21 - 30 | JLO/MLO | Chennai | SG & SWRDC | GBN | PSR | |
| 22 | Water Management and PIM | 1 | 29 | Farmers | Thuraiyur | Ariyaru Basin Division, Tiruchy | VAS | MSD | |
| 23 | Water Management and PIM | 1 | 30 | Farmers | Thuraiyur | Ariyaru Basin Division, Tiruchy | VAS | MSD | |
| 24 | Water Management and PIM | 1 | 31 | Farmers | Thuraiyur | Ariyaru Basin Division, Tiruchy | VAS | MSD | |
| 25 | Water Management and PIM | 3 | 29-31 | Farmers | IMTI | Middle Pennaiyar Basin Division, Thiruvannamalai | VRN | APS | |
| 26 | Precision Farming | 3 | 29-31 | Farmers | Paiyur | Upper Pennaiyar Basin Division, Dharmapuri | SSH | RMM | |
| August 2008 | |||||||||
| 27 | GEMS | 5 | 4 - 8 | JLO/MLO | IMTI | SG & SWRDC | SSV | RMM | |
| 28 | Water Management & PIM | 1 | 5 | Farmers | Ariyalur | Marudaiyar Basin Division, Ariyalur | MPP | IMI | |
| 29 | Water Management & PIM | 1 | 6 | Farmers | Ariyalur | Marudaiyar Basin Division, Ariyalur | MPP | IMI | |
| 30 | Water Management & PIM | 1 | 7 | Farmers | Ariyalur | Marudaiyar Basin Division, Ariyalur | VRN | RMM | |
| 31 | Water Management & PIM | 1 | 6 | Farmers | Pudukkottai | South Vellar Basin Division, Pudukkottai | GBN | IMI | |
| 32 | Water Management & PIM | 1 | 7 | Farmers | Pudukkottai | South Vellar Basin Division, Pudukkottai | GBN | IMI | |
| 33 | Water Management & PIM | 3 | 12-14 | Farmers | IMTI | Middle Pennaiyar Basin Division, Thiruvannamalai | KUR | RMM | |
| 34 | Water Management & PIM | 1 | 13 | Farmers | Musiri | Ariyaru Basin Division, Tiruchi | SSH | KUR | |
| 35 | Water Management & PIM | 1 | 14 | Farmers | Musiri | Ariyaru Basin Division, Tiruchi | SSH | KUR | |
| 36 | Study tour to Maharashtra | 6 | 13-18 | Farmers | Maharashtra | Upper Pennaiyar Basin Division, Dharmapuri | VAS | APS | |
| 37 | Study Tour to Hydrology Project activities related States in India (Surface Water) | 5 | 18 - 22 | JLO/MLO | SG & SWRDC | VAS | PSR | ||
| 38 | Study tour to Gujarat | 6 | 18-23 | farmers | WALMI, Anand | Vellar Basin Division,Cuddalore | SKJ | IMI | |
| 39 | Water Management & PIM | 3 | 19-21 | Farmers | IMTI | Upper Pennaiyar Basin Division, Dharmapuri | SKJ | MSD | |
| 40 | Water Management & PIM | 1 | 26 | Farmers | Virudhachalam | Vellar Basin Division,Cuddalore | GBN | RMM | |
| 41 | Water Management & PIM | 3 | 26-28 | Farmers | IMTI | Vellar Basin Division, Cuddalore | VST | RMM | |
| 42 | Water Management & PIM | 1 | 27 | Farmers | Virudhachalam | Vellar Basin Division, Cuddalore | RMM | APS | |
| September 2008 | |||||||||
| 43 | Financial Monitoring Report | 2 | 2 - 3 | JLO/MLO | IMTI | SG & SWRDC | SSV | PSR | |
| 44 | Water Management & PIM | 3 | 4-6 | Farmers | IMTI | Marudaiyar Basin Division, Ariyalur | SKJ | APS | |
| 45 | Precision Farming | 3 | 9-11 | Farmers | Paiyur | South Vellar Basin Division, Pudukkottai | KUR | NSK | |
| 46 | Water Management & PIM | 3 | 9-11 | Farmers | IMTI | Vellar Basin Division, Cuddalore | KUR | PSR | |
| 47 | Study tour to Orissa | 6 | 15-20 | Farmers | Orissa | Middle Pennaiyar Basin Division, Tiruvannamalai | RMM | NSK | |
| 48 | Study Tour to Hydrology Project activities related States in India (Surface Water) | 5 | 15-19 | JLO/MLO | Other State | SG & SWRDC | MPP | IMI | |
| 49 | Precision Farming | 3 | 16 - 18 | Farmers | Paiyur | South Vellar Basin Division, Pudukkottai | VRN | IMI | |
| 50 | Precision Farming | 3 | 23-25 | Farmers | Paiyur | Upper Pennaiyar Basin Division, Dharmapuri | VAS | MSD | |
| 51 | Water Management & PIM | 3 | 23-25 | Farmers | IMTI | Lower Pennaiyar Basin Division, Thiruvannamalai | GBN | IMI | |
| 52 | Precision Farming | 3 | 24 - 26 | Farmers | Paiyur | South Vellar Basin Division, Pudukkottai | GMV | MSD | |
| October 2008 | |||||||||
| 53 | Water Management & PIM | 1 | 3 | Farmers | Melur | Periyar Main canal Division, Melur | RMV | MSD | |
| 54 | Water Management & PIM | 3 | 7-9 | Farmers | IMTI | Marudaiyar Basin Division, Ariyalur | RMI | PSR | |
| 55 | Water Management & PIM | 1 | 8 | Farmers | Trichy | Ariyaru Basin Division, Tiruchi | KUR | RMM | |
| 56 | Water Management & PIM | 3 | 9 | Farmers | Trichy | Ariyaru Basin Division, Tiruchi | KUR | RMM | |
| 57 | Study Tour to Hydrology Project related States in India (Surface Water) | 5 | 13 - 17 | JLO/MLO | Other State | SG & SWRDC | VRN | RMM | |
| 58 | Precision Farming | 3 | 13-15 | Farmers | Paiyur | Lower Palar Basin Division, Kancheepuram | SSH | M5D | |
| 59 | Precision Farming | 3 | 21-23 | Farmers | Paiyur | Lower Palar Basin Division, Kancheepuram | SKJ | GAN | |
| 60 | Inhouse training programme | 3 | 28-30 | JLO/MLO | IMTI | SG & SWRDC | SSV | NSK | |
| 61 | Precision Farming | 3 | 29-31 | Farmers | Paiyur | Lower Palar Basin Division, Kancheepuram | RMV | IMI | |
| November 2008 | |||||||||
| 62 | Water Management & PIM | 3 | 11-13 | Farmers | IMTI | Vellar Basin Division, cuddalore | KUR | PSR | |
| 63 | Water Management & PIM | 1 | 11 | Farmers | Kuzhithalai | Ariyaru Basin Division, Trichy | SKJ | APS | |
| 64 | Precision Farming | 3 | 18-20 | Farmers | Paiyur | Marudaiyar Basin Division, Ariyalur | VRN | RMM | |
| 65 | Workshop on Surface Water Hydrometry | 1 | ... | JLO/MLO | IMTI | SG & SWRDC | SSV | MSD | |
| 66 | Study Tour to Hydrology Project activities related States in India (Surface Water) | 5 | 26-30 | JLO/MLO | Other State | SG & SWRDC | SSH | PSR | |
| 67 | Precision Farming | 3 | ... | Farmers | Paiyur | Kosasthalaiyar Basin Division, Thiruvallur | VST | GAN | |
| 68 | Precision Farming | 3 | ... | Farmers | Paiyur | Kosasthalaiyar Basin Division, Thiruvallur | MPP | RMM | |
| 69 | Precision Farming | 5 | ... | Farmers | Paiyur | Kosasthalaiyar Basin Division, Thiruvallur | VAS | IMI | |
| December 2008 | |||||||||
| 70 | Study tour to Hydrabad | 5 | 1-5 | Farmers | WALAMTARI,Hydrabad | Marudaiyar Basin Division,Ariyalur | GMV | PSR | |
| 71 | Conjunctive use of Ground Water & Surface Water in Vaippar, Thamiraparani & Agniyar Basins | 2 | 16-17 | JLO/MLO | IMTI | SG & SWRDC | SSH | GAN | |
| 72 | Precision Farming | 3 | 16-18 | Farmers | Paiyur | Upper Pennaiyar Division, Dharmapuri | VRN | RMI | |
| 73 | Precision Farming | 3 | ... | Farmers | Paiyur | Upper Pennaiyar Division, Dharmapuri | VRN | MSD | |
| 74 | Precision Farming | 3 | ... | Farmers | Paiyur | Upper Pennaiyar Division, Dharmapuri | MPP | APS | |
| 75 | Precision Farming | 3 | ... | Farmers | Paiyur | Upper Pennaiyar Division, Dharmapuri | RMV | RMM | |
| 76 | Precision Farming | 3 | 5 - 7 | Farmers | Paiyur | Vellar Basin Division, Cuddalore | GBN | GAN | |
| 77 | Precision Farming | 3 | 9-11 | Farmers | Paiyur | Upper Pennaiyar Division, Dharmapuri | RMV | IMI | |
| 78 | Advanced GIS | 10 | 19 - 30 | JLO/MLO | IMTI | SG & SWRDC | RMI | PSR | |
| 79 | Precision Farming | 3 | 21-23 | Farmers | Paiyur | Lower Palar Basin Division, Kancheepuram | VRN | IMI | |
| February 2009 | |||||||||
| 80 | Precision Farming | 3 | 3-5 | Farmers | Paiyur | Marudaiyar Basin Division, Ariyalur | RMV | RMM | |
| 81 | Integrated Water Resources Planning & Management | 5 | 9-13 | JLO/MLO | IMTI | SG & SWRDC | SSV | ||
| 82 | Study Tour to Hyderabad | 5 | 9-13 | Farmers | WALAMTARI, Hyderabad | Lower Pennaiyar Basin Division , Thiruvannamalai | RMM | ||
| 83 | Precision Farming | 3 | 9-13 | Farmers | Paiyur | Lower Pennaiyar Basin Division, Thiruvannamalai | GMV | ||
| 84 | Precision Farming | 3 | ... | Farmers | Paiyur | Vellar Basin Division, Cuddalore | VST | ||
| 85 | Precision Farming | 3 | ... | Farmers | Paiyur | Kosasthalaiyar Basin Division, Thiruvallur | VRN | ||
| March 2009 | |||||||||
| 86 | Study Tour to Hyderabad | 5 | 23-27 | Farmers | WALAMTARI,Hyderabad | Lower Palar Basin Division, Kancheepuram | VRN | RMI | |
| 87 | Study Tour to Maharashtra | 6 | 23-28 | Farmers | WALMI,Aurangabad | Contour canal Division, Pollachi | RMV | MSD | |
| Legend* | |
| JLO | Junior Level Officer |
| MLO | Middle Level Officer |
| SLO | Senior Level Officer |
*Note: SG&SWRDC - State Ground and Surface Water Resources Data CentreAED - Agricultural Engineering DepartmentTANHODA - Tamil Nadu Horticulture Development AgencySponsoring by Water Resources Organization (WRO) Basin Divisions is through NABARD funded projects.