![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| TAMILNADU
IRRIGATION MANAGEMENT TRAINING INSTITUTE, TRICHY-15 Category: Sponsored Training Courses 2009-10 |
|||||||||
| S. No |
Course Title | Days | Period | Participants | Venue | Sponsor | Co-Ordinator | Course Director | |
| April 2009 | |||||||||
| 1 | Procurement Workshop | 2 | 02-03 | Officers of Line Departments | Cuddalore | IAMWARM | SSH | GAN | |
| 2 | Water Management & PIM Experience in Uttar Pradesh | 6 | 06-11 | Farmers | WALMI, Lucknow | Contour Canal Sub Division, Aliyar | RMV | RMM | |
| 3 | Procurement Workshop | 2 | 09-10 | Officers of Line Departments | Vellore | IAMWARM | GAN | MSD | |
| 4 | Procurement Workshop | 2 | 16-17 | Officers of Line Departments | Nagercoil | IAMWARM | SSH | PSR | |
| 5 | Procurement Workshop | 2 | 21-22 | Officers of Line Departments | Tiruvannamalai | IAMWARM | SKJ | KUR | |
| 6 | Financial Management Reporting | 3 | 27-29 | JLO/MLO | IMTI | SG & SWRDC | RMV | MSD | |
| May 2009 | |||||||||
| 7 | Construction and Maintenance of Irrigation Structures with Modern Techniques & Approaches | 5 | 04-08 | JLO/MLO | IMTI | IAMWARM | GAN | APS | |
| 8 | Water Management & PIM | 1 | 5 | Farmers | Arani | Middle Pennaiyar Basin Dn. Arani | VRN | APS | |
| 9 | Design of Irrgation Structure | 5 | 18-22 | JLO/MLO of Chennai | Chennai | IAMWARM | SSH | KUR | |
| 10 | Water Management & PIM | 1 | 21 | Farmers | Kurunjipadi | Vellar Basin Division, Cuddalore | MPP | MSD | |
| 11 | Computer
Hardware & Maintenance |
3 | 20-22 | JLO/MLO | IMTI | SG&SWRDC | VAS | PSR | |
| 12 | PIM | 5 | 25-29 | Field Staff | ARP Unit | IAMWARM | GMV | APS | |
| 13 | Water Management & PIM | 1 | 26 | Farmers | Dindigul | Kodaganar Sub Division, Vedasandoor | KUR | RMM | |
| June 2009 | |||||||||
| 13 | Application of GIS to Irrigation | 10 | 08-19 | JLO/MLO | IMTI | IAMWARM | TJI | RMI | |
| 14 | Design of Irrigation structure | 5 | 08-12 |
JLO/MLO (Pollachi Region) |
Coimbatore | IAMWARM | RMV | KUR | |
| 15 | Water Management & PIM | 1 | 9 | Farmers | Tiruvannamalai | Middle Pennaiyar Basin Division, Tiruvannamalai | KUR | RMM | |
| 16 | Capacity Building | 2 | 08-09 | WUA Presidents | Hosur | IAMWARM | SKJ | APS | |
| 17 | Capacity Building | 2 | 11-12 | WUA Presidents | Pudukkottai | IAMWARM | VRN | OSS | |
| 18 | MS Access for Database Management | 5 | 15-19 | JLO/MLO | Chennai | SG&SWRDC | RMM | PSR | |
| 19 | Induction Training to newly recruited Assistant Engineers of WRO | 12 | 15-27 | JLO | IMTI | WRO | GBN | APS | |
| 20 | Water Management & PIM | 1 | 16 | Farmers | Cheyyar | Mid. Pennaiyar Basin Sub Division, Cheyyar | GMV | MSD | |
| 21 | Water Management & PIM | 1 | 16 | Farmers | Villupuram | Lower Pennaiyar Basin Division, Villupuram | MPP | GAN | |
| 22 | Capacity Building | 2 | 15-16 | WUA Presidents | Aranthangi | IAMWARM | SSH | APS | |
| 23 | Capacity Building | 2 | 15-16 | WUA Presidents | Gantharvakottai | IAMWARM | KUR | OSS | |
| 24 | Capacity Building | 2 | 18-19 | WUA Presidents | Pudukkottai | IAMWARM | VAS | OSS | |
| 25 | Capacity Building | 2 | 18-19 | WUA Presidents | Aranthangi | IAMWARM | KUR | MSD | |
| 26 | Capacity Building | 2 | 22-23 | WUA Presidents | Thirumayam | IAMWARM | VAS | OSS | |
| 27 | Capacity Building | 2 | 22-23 | WUA Presidents | Aranthangi | IAMWARM | RMM | APS | |
| 28 | Study Tour to PVT System | 5 | 22-26 | JLO/MLO | Command Area of PVT system | IAMWARM | RMV | MSD | |
| 29 | Ground Water Hydrometry reference to pumping test- operation observation- collection of data - inference | 5 | 22-26 | JLO/MLO | IMTI | SG&SWRDC | VST | PSR | |
| 30 | Study Tour to PAP System | 2 | 23-24 | JLO/MLO | Command Area of PAP System | IAMWARM | SSH | RMM | |
| 31 | Capacity Building | 2 | 25-26 | WUA Presidents | Thirumayam | IAMWARM | VAS | OSS | |
| 32 | Capacity Building | 2 | 25-26 | WUA Presidents | Aranthangi | IAMWARM | RMM | APS | |
| 33 | Water Management & PIM experiences in Orrissa State | 5 | 29-03 | Farmers | WALMI, Bhuvaneswar | LOwer Palar Basin Sub Dn., Kancheepuram | MPP | MSD | |
| 34 | Water Management & PIM | 1 | 30 | Farmers | Palani | Kodaganar Sub Division, Palani | RMM | KUR | |
| July 2009 | |||||||||
| 35 | Design of Irrigation Structure | 5 | 06-10 | JLO/MLO of madurai Region | Madurai | IAMWARM | SKJ | GAN | |
| 36 | Study Tour to PAP Area | 2 | 07-08 | JLO/MLO | Command Area of PAP | IAMWARM | SSH | MSD | |
| 37 | Induction Training to newly recruited Asst. Engineers of WRO | 12 | 13-25 | JLO | IMTI | WRO | GBN | APS | |
| 38 | Study Tour to PVT Systems area | 5 | 13-17 | JLO/MLO | Command area of PVT System | IAMWARM | RMV | MSD | |
| 39 | Water Management & PIM | 1 | 21 | Farmers | Jeyamkondam | Marudhaiyar Basin Sub Division, Jeyamkondam | KUR | PSR | |
| 40 | Study Tour to PAP Area | 2 | 21-22 | JLO/MLO | Command Area of PAP | IAMWARM | SSH | RMM | |
| 41 | Study Tour to LBP Area | 3 | 21-23 | JLO/MLO | Command Area of LBP | IAMWARM | SKJ | RMI | |
| 42 | Utilisation of Modern Survey Equipments for Topography and Cadastral Survey | 5 | 27-31 | JLO/MLO | IMTI | IAMWARM | SKJ | GAN | |
| 43 | Study Tour (National) | 5 | 29-31 | SLO/MLO/JLO (Surface Water) | SG&SWRDC | ||||
| 44 | Study Tour (National) | 5 | SLO/MLO/JLO (Ground Water) | SG&SWRDC | |||||
| August 2009 | |||||||||
| 45 | Advanced Training Programme on GIS | 5 | 03-07 | JLO/MLO | Chennai | SG&SWRDC | RMM | GAN | |
| 46 | Precision Farming | 3 | 04-06 | Farmers | Dharmapuri | Lower Palar Basin Dn., Kanchipuram | VRN | RMM | |
| 47 | Induction Training to newly recruited Asst. Engineers of WRO | 12 | 17-29 | JLO/MLO | IMTI | WRO | GMV | APS | |
| 48 | Operational Hydrology | 5 | 17-21 | JLO/MLO | Chennai | SG&SWRDC | MPP | PSR | |
| 49 | Hydrologic Modelling | 5 | 17-21 | JLO/MLO | NIH,Roorkee | IAMWARM | RMV | MSD | |
| 50 | Water Management & PIM | 1 | 18 | Farmers | Arani | Middle Pennaiyar Basin Sub Dn., Arani | KUR | RMM | |
| 51 | Study Tour to PAP Area | 2 | 18-19 | JLO/MLO | Command area of PAP | IAMWARM | SSH | RMM | |
| September 2009 | |||||||||
| 52 | Integrated Water Resources Management | 2 weeks | 07-19 | JLO/MLO | IISC., Bangalore | IAMWARM | VAS | APS | |
| 53 | Water Management & PIM | 1 | 8 | Farmers | Pudukkottai | South Vellar Basin Division, Pudukkottai | VST | MSD | |
| 54 | Water Management & PIM | 1 | 15 | Farmers | Tirutani | Kosasthalaiyar Basin Sub Division, Tirutani | RMM | GAN | |
| 55 | Precision Farming | 3 | 15-17 | Farmers | Dharmapuri | Ariyaru Basin Division, Trichy | VRN | RMM | |
| 56 | Ms-Access/VB | 5 | 22-26 | JLO/MLO | Chennai | SG&SWRDC | RMM | PSR | |
| 57 | State Level Meeting on DSS (Planning) | 1 | 24 | PWD & Line Dept. | Chennai | SG & SWRDC | RMM | PSR | |
| October 2009 | |||||||||
| 58 | Water Management & PIM | 1 | 6 | Farmers | Chengalpet | Lower Palar Basin sub Division,Kancheepuram | VRN | RMM | |
| 59 | State Level Meeting on DSS (Planning) | 1 | 7 | PWD & Line Dept. | Pudukkottai | SG & SWRDC | SSH | APS | |
| 60 | Irrigation Sector Reforms | 5 | 12-16 | JLO/MLO | NWA, Pune | IAMWARM | GBN | PSR | |
| 61 | Water Management & PIM | 1 | 13 | Farmers | Perambalur | Marudhaiyar Basin Sub Division, Perambalur | KUR | RMM | |
| 62 | State Level Meeting on DSS (Planning) | 1 | 20 | PWD & Line Dept. | Tirunelveli | SG & SWRDC | RMV | RMM | |
| 63 | Precision Farming | 3 | 20-22 | Farmers | Dharmapuri | Vellar Basin Sub Division, Cuddalore | SSH | GAN | |
| November 2008 | |||||||||
| 64 | Induction Training to newly recruited Asst. Engineers of WRO | 12 | 16-28 | JLO | IMTI | WRO | GAN | APS | |
| 65 | Remote Sensing & GIS Application for Water Management | 5 | 16-20 | JLO/MLO | ESCI, Hyderabad | IAMWARM | SKJ | APS | |
| January 2009 | |||||||||
| 66 | Induction Training to newly recruited Asst. Engineers of WRO | 12 | 18-30 | JLO | IMTI | WRO | GAN | APS | |
| Legend* | |
| JLO | Junior Level Officer |
| MLO | Middle Level Officer |
| SLO | Senior Level Officer |
*Note: SG&SWRDC - State Ground and Surface Water Resources Data CentreAED - Agricultural Engineering DepartmentTANHODA - Tamil Nadu Horticulture Development Agency
Sponsoring by Water Resources Organization (WRO) Basin Divisions is through NABARD funded projects.