![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| TAMILNADU
IRRIGATION MANAGEMENT TRAINING INSTITUTE, TRICHY-15 Category: Sponsored Training Courses 2011-12 |
|||||||
| S. No |
Course Title | Days | Period | Participants | Venue | Sponsor | |
| April | |||||||
| 1 | Geographic Information Technologies | 12 | 18-29 | JLO/MLO | Bharathidasan University, Trichy | IAMWARM |
|
| 2 | Study Tour to Orissa state for getting exposure on Water Management of PIM for Officers / Farmers in the Jurisdiction of Cauvery South Vellar Basin Dn | 7 | 21-27 | Famers / Officers | Orissa | NABARD |
|
| 3 | Study Tour to Cauvery Basin Area | 3 | 26-28 | JLO/MLO | Cauvery Delta | IAMWARM |
|
| May | |||||||
| 4 | AutoCAD | 5 | 02-05 | JLO/MLO | IMTI | IAMWARM |
|
| 5 | Capacity Building | 3 | 03-05 | Farmers | IMTI | DWDA |
|
| 6 | Capacity Building for Integrated Management Programme user group of Perambalur District | 3 | 09-11 | Farmers | IMTI | DWDA |
|
| 7 | Basic Training on MS-Windows | 5 | 16-20 | Ministerial / Draughting Officials | IMTI | IAMWARM |
|
| 8 | Capacity Building for IWMP user group of Perambalur District | 3 | 10-14 | Farmers | IMTI | DWDA |
|
| 9 | Study Tour to Thambirabarani and Koohaiyar System for Officers | 3 | 17-19 | JLO/MLO | System Area |
IAMWARM |
|
| 10 | Study Tour to visit the Operation & Maintenance of Irrigation Projects in Uttar Pradesh | 5 | 22-26 | JLO/MLO | Uttar Pradesh |
IAMWARM |
|
| 11 | Capacity Building | 3 | 24-26 | Farmers | IMTI | DWDA |
|
| June | |||||||
| 12 | Capacity Building | 3 | 01-03 | Farmers | IMTI | DWDA |
|
| 13 | Computer Application in Auto Plotter - Surveying using Total Station | 5 | 06-10 | JLO/MLO | IMTI | IAMWARM |
|
| 14 | Capacity Building | 3 | 07-09 | Farmers | IMTI | DWDA |
|
| 15 |
Basic Training on MS-Windows | 5 | 13-17 | Ministerial / Draughting Officials | IMTI | IAMWARM |
|
| 16 | Capacity Building | 3 | 14-16 | Farmers | IMTI | DWDA |
|
| 17 | Capacity Building | 3 | 21-23 | Farmers | IMTI | DWDA |
|
| 18 | Study Tour to Parmbikulam Aliyar Project | 3 | 22-24 | JLO/MLO | IMTI | IAMWARM |
|
| 19 | Convergence Change Management | 2 | 23-24 | Officers of WRD & line Depts. | IMTI | IAMWARM |
|
| 20 | Convergence Change Management | 2 | 27-28 | Officers of WRD & line Depts. | IMTI | IAMWARM |
|
| 21 | Convergence Change Management | 2 | 29-30 | Officers of WRD & line Depts. | IMTI | IAMWARM |
|
| 22 | Capacity Building | 3 | 28-30 | Farmers | IMTI | DWDA |
|
| July | |||||||
| 23 | Convergence Change Management | 2 | 01-02 | Officers of WRD & line Depts. | KKID Coimbatore | IAMWARM |
|
| 24 | Study Tour to Periyar Vaigai System | 3 | 05-07 | JLO/MLO | Periyar Vaigai system | IAMWARM |
|
| 25 | Capacity Building | 3 | 05-07 | Farmers | IMTI | DWDA |
|
| 26 | Basic Training on MS-Windows | 5 | 11-15 | Ministerial / Draughting Officials | IMTI | IAMWARM |
|
| 27 | Convergence Change Management | 2 | 12-13 | Officers of WRD & line Depts. | Madurai | IAMWARM |
|
| 28 | Convergence Change Management | 2 | 12-13 | Officers of WRD & line Depts. | KKID Coimbatore | IAMWARM |
|
| 29 | Capacity Building | 3 | 18-21 | Farmers | IMTI | DWDA |
|
| 30 | Workshop "Convergence Team Building" | 3 | 20-22 | Officers of WRD & line Depts. | Chennai | IAMWARM |
|
| 31 | Capacity Building | 3 | 25-28 | Farmers | IMTI | DWDA |
|
| 32 | Workshop "Convergence Team Building" | 3 | 27-29 | Officers of WRD & line Depts. | Chennai | IAMWARM |
|
| August | |||||||
| 33 | Study Tour to Lower Bhavani Project System | 3 | 02-04 | JLO/MLO | Lower Bhavani Project System | IAMWARM |
|
| 34 | Workshop "Convergence Change Management" | 3 | 03-05 | Officers of WRD & line Depts. | Chennai | IAMWARM |
|
| 35 | Quantum GIS | 5 | 08-12 | JLO/MLO | IMTI | IAMWARM |
|
| 36 | Capacity Building | 4 | 08-11 | Farmers | IMTI | DWDA |
|
| 37 | Procurement Training for Agricultural Officers | 2 | 09-10 | Agricultural Officers | IMTI | IAMWARM |
|
| 38 | Visit to WALAMTARI Andhra Pradesh by the Team of Officers from IMTI | 3 | 09-11 | IMTI Faculty | Walamtari Andhrapradesh | IAMWARM |
|
| 39 | Capacity Building | 4 | 16-19 | Farmers | IMTI | DWDA |
|
| 40 | Procurement Training for Agricultural Officers | 2 | 16-17 | Agricultural Officers | IMTI | IAMWARM |
|
| 41 | Convergence Team Building for Officers of WRD & other line Departments of Kambainallur Sub Basin in Dharmapuri (Dist.) | 4 | 16-19 | JLO/MLO | Dharmapuri | IAMWARM |
|
| 42 | Study Tour to Parambikulam Aliyar Project | 2 | 17-18 | JLO/MLO | PAP Area | IAMWARM |
|
| 43 | Basic Training on MS-Windows | 5 | 22-26 | Ministerial / Draughting Officials | IMTI | IAMWARM |
|
| November | |||||||
| 44 | Advanced Level of GIS for Water Resources | 5 | 14-18 | JLO/MLO | Coimbatore | IAMWARM |
|
| 45 | AutoCAD | 5 | 14-18 | JLO/MLO | IMTI | IAMWARM |
|
| 46 | Basic Training on MS-Windows | 5 | 11-15 | Ministerial / Draughting Officials | IMTI | IAMWARM |
|
| 47 | Application of Remote Sensing in Water Resources Management | 5 | 21-25 | JLO/MLO | NRSC Hyderabad | IAMWARM |
|
| December | |||||||
| 48 | AutoCAD | 5 | 12-16 | JLO/MLO | IMTI | IAMWARM |
|
| 49 | Computer Application in Auto Plotter - Surveying using Total Station | 5 | 19-23 | JLO/MLO | IMTI | IAMWARM |
|
| 50 | Application of Remote Sensing in Water Resources Management | 5 | 26-30 | JLO/MLO | NRSC Hyderabad | IAMWARM |
|
| January | |||||||
| 51 | Study Tour on Irrigation Project in U.P | 6 | 02-07 | JLO/MLO | U.P. | IAMWARM |
|
| 52 | Study Tour on Irrigation Project in A.p & Maharastra | 6 | 02-07 | SLO | AP & Maharastra | IAMWARM |
|
| 53 | Basic Training on MS-Windows | 5 | 09-13 | Ministerial / Draughting Officials | IMTI | IAMWARM |
|
| 54 | Study Tour to Periyar Vaigai Area | 3 | 10-12 | JLO/MLO | Periyar Vaigai Area | IAMWARM |
|
| 55 | Change Management | 3 | 10-12 | Engineers of Coimbatore Region | IMTI | IAMWARM |
|
| 56 | Study Tour to Thambiraparani & Kothaiyar | 3 | 18-20 | JLO/MLO | Thambiraparani & Kothaiyar Area | IAMWARM |
|
| February | |||||||
| 57 | Study Tour to Thambiraparani & Kothaiyar | 3 | 01-03 | JLO/MLO | Thambiraparani & Kothaiyar Area | IAMWARM |
|
| 58 | Change Management | 3 | 01-03 | Engineers of Coimbatore Region | IMTI | IAMWARM |
|
| 59 | Study Tour on Irrigation Project in A.p & Maharastra | 6 | 06-11 | JLO/MLO | AP & Maharastra | IAMWARM |
|
| 60 | Study Tour to LBP | 3 | 07-09 | JLO/MLO | LBP Area | IAMWARM |
|
| March | |||||||
| 61 | Basic Training on MS-Windows | 5 | 12-16 | Ministerial / Draughting Officials | IMTI | IAMWARM |
|
| Legend* | |
| JLO | Junior Level Officer |
| MLO | Middle Level Officer |
| SLO | Senior Level Officer |
Note : IAMWARM - Irrigated Agriculture Modernisation and Water Bodies Restoration and Management
-------DWDA - District Water Development Agency